Home page Home page

26th Evening Echo Women's Mini Marathon. Munster's Premier 4-mile Road Race

Results of the Evening Echo Womens Mini Marathon 2010

These results were published in the Evening Echo on Saturday, October 2nd 2010. They are organised by Surname.

[A-B] | [C-D] | [E-F] | [G-I] | [J-L] | [M-N] | [O-P] | [Q-S] | [T-V] |[W-Z]

Surnames: T-V

No Surname First Name Address Category Position
871 Taaffe Louise Pembroke Wood,Passage West 40+ 3539
8955 Tabb Anne May Crosshaven   8576
886 Tabb Susan Cobh 20-35 1693
7204 Tabone Vicky Togher. 20-35 4428
5771 Tai Valeriw Cobh   4510
709 Tait Lavinia Whitegate 20-35 223
7539 Taiwo Aninac 35 Mary St 20-35 7979
716 Takishita-O'Keeffe Mariko St. Lukes 20-35 560
2249 Tangney Anne Park Gate,Frankfield 40+ 7587
10116 Tangney Sinead Faha,Killarney 20-35 1512
1439 Tanner Deborah Kanturk 20-35 2075
1098 Tanner Helen Lismore, 40+ 3609
1107 Tanner Jessica Lismore, 15-19 3610
461 Tarr Natasha Bandon 20-35 2285
2633 Tarrant Leslie Highfield Park,Ballincollig 20-35 3004
10405 Tarrant Martina The Glen,Ballinskelligs 40+ 1832
2244 Tate Lorna Forest Road,Carrigaline 15-19 1263
7348 Taylor Alice College Road 20-35 644
1978 Taylor Anneli Passage West 20-35 1077
1188 Taylor Aoife Kanturk 20-35 6433
8189 Taylor Denise Mallow 20-35 7545
231 Teahan Aisling Aghadoe,Killarney 15-19 7880
5193 Teahan Deborah Douglas 20-35  
230 Teahan Mary Aghadoe,Killarney 40+ 7881
2071 Telvik Kai Marja Camdenroad,Crosshaven 20-35  
6723 Tennant Gus Edmund Rice Close 35+ 1251
4469 Terry Helen 29 Desmond Square 20-35 7465
5641 Terry Margaret Castlelake,Carrigtwohill 20-35 1539
4456 Terry Mary 29 Desmond Sq 50+ 7463
8657 Thelma   19 Killeagh Gardens,Killarney   745
3788 Thepaut Cathy Wallaces Ave,Ballinlough 40+ 975
2877 Therese Jordan Classes Lake,Ballincollig 20-35 2422
8128 Thoma Anita Blackrock 40+ 6251
3470 Thomas Caroline Midleton 40+ 2868
10182 Thomas Chantelle Saleen, Midleton 15-19 1509
155 Thomas Connie Watergrasshill 20-35  
154 Thomas Jennifer Watergrasshill 20-35  
10188 Thomas Michelle Midleton, 40+ 1568
10185 Thomas Richenda Saleen, Midleton 15-19 1511
10194 Thomas Sarah Conna 15-19 1458
15 Thompson Angie Gurranabraher 35+ 5475
426 Thompson Clodagh Templemichael, Glanmire 20-35 4494
4393 Thompson Jessica Mallow 20-35 7795
6337 Thompson Julia Glenville   8886
5088 Thompson Moya Blackrock 40+ 7012
5087 Thompson Nuala Blackrock 35+ 5048
7806 Thompson Susan Carrigtwohill 20-35 1746
5086 Thompson Una Blackrock 40+ 7011
10640 Thornhill Lisa Lower Killeens,Blackstone Bridge 20-35 541
5125 Thornhill Pamela Grange 40+  
8648 Thornton Kerry Mallow 35+ 2720
1726 Thrippleton Sinead 6 Manor,Gardens, Thornbury View, Rochestown 35+ 1445
10119 Tideswell Julie Clogheen,Cahir 45+ 69
5896 Tierney Catherine Ballyphehane   8481
5155 Tierney Lorraine Douglas 50+ 6158
5897 Tierney Lynn Ballyphehane 20-35 7821
5156 Tierney Sinead Douglas 20-35 6818
8472 Tighe Ursula Blackrock 50+ 8098
8587 Timbrell Sam Brinny 15-19 8311
2711 Timlin Kate Blackhorse Avenue,Dublin7 20-35 189
2707 Tips Mary Donoughmore 50+ 7973
806 Titchener Chloe Kulure,Dunmanway 15-19 8340
3871 Tobin Alan Ballincollig 15-19 4751
1974 Tobin Amy Midleton 20-35 2637
8599 Tobin Angela Macroom 50+ 488
6775 Tobin Anne Cobh 65+ 4900
5529 Tobin Bernie Little Island 50+ 5095
8326 Tobin Cailin Rushbrooke,Cobh 15-19 4899
3258 Tobin Carla Fairhill 15-19 4826
1490 Tobin Catherine Keamore,Leap 20-35  
8700 Tobin Ciara Ballyphehane 20-35 3985
10265 Tobin Claire South Douglas Road 20-35 307
6774 Tobin Clodagh Cobh 20-35 4723
137 Tobin Denise Whitebarn,Youghal 35+ 545
5537 Tobin Emily Little Island 15-19 8806
3357 Tobin Ger Brown Thomas 50+ 2045
2889 Tobin Irene Manor,Tralee 35+ 2351
3257 Tobin Karen Fairhill 20-35 4827
10183 Tobin Kayleigh Carrigaline 15-19 7325
7731 Tobin Kevin Glanmire 40+ 9077
7718 Tobin Kian Glanmire   9076
10586 Tobin Lillian Ballincollig 45+ 6193
8495 Tobin Lisa Cobh   1718
10878 Tobin Lisa Mitchelstown 35+ 3218
7707 Tobin Margaret Glanmire   9078
3545 Tobin Margaret Tallow 45+ 2525
7716 Tobin Maura Glanmire 65+ 9079
7607 Tobin Megan Ballyhooly 15-19 4883
7717 Tobin Niamh Glanmire   8901
6633 Tobin Pat Midleton 50+ 7497
10505 Tobin Roberta Mallow 40+ 5938
3778 Tobin Rosemary Clonakilty 20-35 7404
7606 Tobin Sheila Ballyhooly 20-35 4884
8327 Tobin Sonya Rushbrooke,Cobh 35+ 4722
3555 Todd Finola Mahon   5679
3554 Todd Hazel Mahon 20-35 5592
2060 Toebes Ann Carrigaline 40+ 1023
3313 Toher Mary Carrignavar 50+ 1467
3312 Toher Megan 1 Knockaneag,Carrignavar 15-19 5523
10984 Toner Sharron Bandon 40+ 234
916 Toomey Sandra Herons Wood,Carrigaline 20-35 348
10910 Topkaya Aneta Clover Hill Carrigaline 20-35 8186
652 Torpey Charlene Mahon Blackrock 15-19 7215
2875 Torpey Karen Kenmare 35+ 974
651 Torpey Martha Mahon Blackrock 40+ 3571
5222 Tracey Noirin Killeagh 40+ 2324
5236 Treacy Ber Midleton 50+  
7549 Treacy Catherine Fermoy   3938
8411 Treacy Louise Gortnanoon,Myrtleville 20-35 2463
7546 Treacy Tina Fermoy   2891
127 Treharne Niamh Laurel Hill,Monkstown 20-35 5421
4010 Triggs Hazel Cahergal Ave,Ballyhooly Rd 20-35 33
10257 Trimm Catherine 19 Bridge Street,,Mallow 20-35 1847
10937 Trindle Anne Glounthaune 40+ 4611
416 Trought Olivia Carraig Na Bhfear 20-35 707
417 Trought Saoirse Carraig Na Bhfear 15-19 706
3270 Troy Chloe Leamlara   4386
10222 Troy Deirdre Cloyne 20-35  
3271 Troy Grace Leamlara 40+ 4385
6684 Troy Kathleen Midleton 50+ 8650
7369 Tse Carol Bandon Road 20-35 1714
6333 Tubridy Sarah Kinsale 20-35 6316
10021 Tubridy Chitty Ave Maria Tower 20-35 2947
425 Tufaro Jennifer Broomfield, Midleton 35+ 2020
500 Tully Carmel Maryborough Woods,Douglas 40+ 6426
10400 Tully Patricia Douglas 50+ 6376
2425 Tuohy Sandra Beaufort,Killarney 35+ 2575
6423 Tur Maria  Richmond Hill 20-35 5234
6038 Turner Christine Donnybrook 20-35  
7574 Turner Elizabeth Killavullen   3553
1911 Turpin Pearl Glanmire 45+ 3018
8214 Turtle Mary Herrons Wood,Carrigaline 40+ 6954
1713 Twohig Aine Coachford 15-19 8036
5792 Twohig Anita  Churchfield Ave 20-35 2085
9079 Twohig Ann Marie Douglas 40+ 3414
516 Twohig Aoife Waterfall 20-35 2166
3884 Twohig Billy Clogheen,Blarney Rd 15-19 1594
3654 Twohig Catherine Onslow Gardens 45+ 6378
5560 Twohig Cliona Foot Solutions 20-35 1370
2840 Twohig Emer Coachford 15-19 8035
8836 Twohig Ger Clonakilty 20-35 2236
2762 Twohig Jane Road,Ballyphehane 20-35 2679
2427 Twohig Katherine Ballincollig 40+ 7618
7959 Twohig Leona Dublin Pike 20-35 2900
6528 Twohig Margaret Toames,Macroom 15-19 1716
10859 Twohig Margaret Windsor Hill, Glounthaune 50+  
3668 Twohig Margaret Muskerry,Ballincollig 35+ 8889
7799 Twohig Pamela Doughcloyne,Togher 15-19 2682
3653 Twohig Patricia Onslow Rd 20-35 6375
3655 Twohig Paula Youghal 20-35 6374
1712 Twohig Sheila Coachford 40+ 7999
2429 Twohig Stephanie Ballincollig 15-19 7617
8577 Twohig Linehan Colette Ballincollig 40+ 3591
9328 Twomey Ailse 9 Dun Eoin Brook 15-19 7327
10293 Twomey Aine Wilton 20-35 5434
3013 Twomey Ann Tower,Blarney 55+ 7598
8329 Twomey Annmarie Tower 40+ 2125
7647 Twomey Aoife   15-19 6422
5993 Twomey Bernadette Ballyduf Upper,Waterford 20-35 2658
3105 Twomey Carol Carrigtwohill 40+ 3721
2814 Twomey Caroline Belgooly,Kinsale 20-35 2687
9118 Twomey Catherine Ballinlough Rd   4272
10053 Twomey Catherine Grange Douglas 20-35 2348
1649 Twomey Catherine Templemartin,Bandon 40+ 4097
4547 Twomey Christina Grenagh 20-35 7139
7415 Twomey Christine waterloo ,blarney 15-19 2800
7474 Twomey Ciara Ballinvrinsig,Waterfall 20-35 1975
4325 Twomey Colette Courtmacsherry 35+ 6232
440 Twomey Dalva Castlejane Woods,Glanmire 40+ 920
6099 Twomey Deirdre Lower Farran,Ovens   4017
7001 Twomey Deirdre Lower Rd. Ballinacurra,Midleton 35+ 443
2982 Twomey Deirdre Ballynoe,Mallow 20-35 1364
2701 Twomey Deniese Greenmount Road,Ballydehob 20-35 2963
6167 Twomey Dolores Commons Rd 55+ 4244
1539 Twomey Elaine Clonsilla,Dublin 15 40+  
4319 Twomey Emma Ballincollig Community School 15-19 7473
3899 Twomey Eva Waterfall 15-19 5077
1306 Twomey Fiona Church Hill,Glanmire 35+ 2619
6165 Twomey Gemma Parklands,Commons Rd 20-35 4245
6166 Twomey Grace Parklands,Commons Rd 20-35 4246
10587 Twomey Helen Glenflesk, Killarney 40+ 916
9378 Twomey James Castlejane Woods,Glanmire    
7990 Twomey Julie Donoughmore 20-35 5886
1374 Twomey Kassaundra Banduff,Mayfield 15-19  
3739 Twomey Katie Banduff 15-19 6075
10652 Twomey Laura Tower 20-35 2689
8548 Twomey Lisa Donoughmore 15-19 2690
10229 Twomey Liz Lyre,Banteer 40+ 6493
1114 Twomey Mairead Kilgarvan 20-35 762
9050 Twomey Mandy Glanmire 40+ 7693
4556 Twomey Margaret Glantane,Mallow 50+ 75
3463 Twomey Maria Blarney 20-35 2665
1849 Twomey Marian Youghal 55+  
10220 Twomey Marie-Claire Woodlands Demesne,Montenotte 15-19 8584
4548 Twomey Marion Grenagh 50+ 7487
6098 Twomey Mary Lower Farran,Ovens 50+ 4016
9052 Twomey Mary Blarney   6601
10681 Twomey Mary Rose Ballinlough 20-35 3733
4668 Twomey Maura Blackrock 20-35 4592
1595 Twomey Michelle Riverstown,Glanmire 35+ 2214
1258 Twomey Michelle Wilton 20-35 839
3738 Twomey Michelle Banduff 40+ 6074
5674 Twomey Nora Bandon 45+ 8013
10230 Twomey Sarah Lyre,Banteer 15-19 6489
333 Twomey Shandonna  Knockfree Ave Fairhill 20-35 3709
10260 Twomey Shirley Marble Hill,Boreenamanna Rd 20-35 2936
727 Twomey Siobhan Ballinora,Waterfall 20-35 1009
1365 Twomey Susan Douglas 40+ 9166
10921 Twomey Suzanne Grange Manor,Ovens 20-35 944
10593 Twomey Suzanne Glanmire 40+ 737
4110 Twomey Valerie Garrylaurence,Dungourney 35+ 2029
5215 Twomey Yvonne Ballincollig   2893
9123 Tyers Carmel Ballinhassig   7603
6869 Tyers Carmel c/o Ballinhassig 40+  
468 Tynan Joan Schull 55+ 4956
469 Tynan Molly Schull 15-19 4144
845 Tyndyk Magdalena Glnebrook,Passage West 35+  
4257 Tyner Ciara Upper Glanmire 15-19 3425
4258 Tyner Mary Upper Glanmire   3013
4259 Tyner Sarah Upper Glanmire   3014
5464 Tyrell Claire Ballyclough 35+ 1198
5092 Tyrell Katie Ann Blackrock 15-19 9320
2298 Ui Longaigh Ita Maglin,Ballincollig 45+ 7637
3189 Uka Ozioma Ruth Kinsale Rd Accomdation Centre 15-19 7985
2765 Underwood Christine Tralee 40+ 8172
4671 Underwood Fiona Blarney 40+ 2027
2805 Underwood Siobhan Old Road,Cashel 20-35 8171
10393 Urban Hanna Loughmahon Technology Park,Skehard Road, Blackrock 20-35 1576
5441 Urquhart Janine Innishannon 20-35 5642
5442 Urquhart Maria Innishannon 55+ 5643
2522 Van Bysterveldt Adrian Pike Raod,Fermoy 50+ 7986
2520 Van Bysterveldt Annie Pike Road,Fermoy 45+ 7989
8986 Van Somgren Angeliaue Mallow 40+ 6287
2358 Van Vliet Marci Kinsale 40+ 6606
9280 Vandenart Cherise     8695
3559 Varian Cheetra Bandon 35+ 1552
4069 Varian Helen Mahon 45+ 8979
5321 Varian Lynda 58 St Kevins Square   8593
1455 Varian Rachel 23 Patrick St 20-35 5727
4070 Varian Tracey Mahon 20-35 8977
9150 Varian Tynisha   15-19 8975
2772 Vaughan Anita Rossbrook,Model Farm Rd 20-35 2451
4274 Vaughan Joan Model Farm Rd    
5383 Vaughan Noreen Kilnamartyra 60+ 7309
3084 Vaughan Patricia Mallow 40+ 4064
6268 Vaughan Rhea Ballincollig   4715
5843 Veale Ann Carrigaline 60+ 3574
7428 Veale Caroline Clonea Road Dungarvan 35+ 2905
6870 Veale Jackie Ballintemple 20-35 4004
2764 Venables Mary Carrigrohane 35+ 3455
1251 Venner Lynda Maryborough Woods,Douglas 35+ 1585
4681 Verbrugge Rory Fermoy 20-35 3687
2546 Verling Anna Maria Aherla 45+ 1147
6235 Verling Julie Aherla   1145
6236 Verling Katie Aherla   1146
2157 Versluije Michell Midleton 40+ 5987
846 Verstraten Lindy Kinsale 20-35 502
2192 Verstraten De Waele Emmy Kinsale 55+ 4965
10137 Veski Liina Clonakilty 35+ 337
5355 Vickery Karen Cobh 20-35 6847
10058 Vogel Jenni Ballycurreen Road,Frankfield 20-35 8315
4687 Von Hatten Jessica Jacobs Island,Blackrock 20-35 16
7887 Von Kalben Judith Carrigaline 15-19 4435